
Our holistic approach to corporate well-being provides you with the tools to foster a productive & sustainable work culture for your employees.
Miboso Strategy for Engagement
14 PROGRAMS CONNECTED TO MIND-BODY-SOUL
| MIBOSO Programs | Program Names | Power Sessions (2 hrs) | Day (4 hours) | Week/ Month (1/week) | Annual Fest (5 – 6 hours) |
|---|---|---|---|---|---|
| Wellness Consulting (30 days) | ✓ | ||||
| Mind | |||||
| Stress Management | The Zen | ✓ | ✓ | ✓ | Gala Wellness Fair |
| Self-Care / Rejuvenation | Me Time | ✓ | ✓ | ✓ | |
| Relationship Building | Synergy | ✓ | ✓ | ✓ | |
| Mental Health | Mind Matters | ✓ | ✓ | ✓ | |
| Body | |||||
| Healthy Lifestyle | Well Steps | ✓ | Gala Sports League | ||
| Community | Spirit Run | ✓ | |||
| Inclusivity | Unified Indoor Sports League | ✓ | ✓ | ✓ | |
| Unified Outdoor Sports League | ✓ | ✓ | ✓ | ||
| Fitness | Fit for Life | ✓ | ✓ | ✓ | |
| Nutrition | Nourish U | ✓ | ✓ | ✓ | |
| Soul | |||||
| Expression | Soul Speak | ✓ | Soul Fest | ||
| Passions | Ignite Series | ✓ | |||
| Giving Back to Community | Compassionate Outreach | ✓ | ✓ | ✓ | |
| Nuture Talent | Soul Fest | ||||
Activities Conducted
Yoga for VVIPs of the Client
TOTAL EMPLOYEES PARTICIPATED
15+
Type of Session
Offline Session
Cities Covered
Pune
Employee Appreciation
Participation Certificates
Activities Conducted
Mental Awareness Session
TOTAL EMPLOYEES PARTICIPATED
150+
Type of Session
Virtual Session
Countries Covered
14+
Call Duration : 1h:09m
Retention Time : 0h:49m
Activities Conducted
Yoga for VVIPs of the Client
TOTAL EMPLOYEES PARTICIPATED
15+
Type of Session
Offline Session
Cities Covered
Pune
Employee Appreciation
Participation Certificates
MIBOSO APP
Personalizing Wellbeing

Description 1

Description 2


